skip to content
open runs
all paces welcome
aug 19 4.2 mi 38:10
•aug 16 6.0 mi 52:44
•aug 12 3.1 mi 27:05
•aug 9 10.0 mi 1:28:19
•aug 5 5.0 mi 44:37
•aug 2 4.0 mi 35:52
•jul 29 800s 3:12 avg
•jul 26 8.0 mi 1:10:41
•jul 22 3.5 mi 31:18
•jul 19 6.2 mi 55:09
•aug 19 4.2 mi 38:10
•aug 16 6.0 mi 52:44
•aug 12 3.1 mi 27:05
•aug 9 10.0 mi 1:28:19
•aug 5 5.0 mi 44:37
•aug 2 4.0 mi 35:52
•jul 29 800s 3:12 avg
•jul 26 8.0 mi 1:10:41
•jul 22 3.5 mi 31:18
•jul 19 6.2 mi 55:09
•